| Select Date | ||
|---|---|---|
![]() |
Print
|
Adults 16-34
| Channel 4 | 10% | |
| C4 Total | 11% | |
| C4 + Corp | 18% | |
| BBC1 | 17% | |
| BBC2 | 5% | |
| ITV1 | 18% | |
| Five | 4% | |
| Other | 44% |
| Channel 4 | 8% | |
| C4 Total | 9% | |
| C4 + Corp | 16% | |
| BBC1 | 17% | |
| BBC2 | 5% | |
| ITV1 | 16% | |
| Five | 4% | |
| Other | 49% |
Adults ABC1
| Channel 4 | 7% | |
| C4 Total | 8% | |
| C4 + Corp | 12% | |
| BBC1 | 23% | |
| BBC2 | 9% | |
| ITV1 | 19% | |
| Five | 4% | |
| Other | 35% |
| Channel 4 | 6% | |
| C4 Total | 7% | |
| C4 + Corp | 11% | |
| BBC1 | 25% | |
| BBC2 | 9% | |
| ITV1 | 17% | |
| Five | 4% | |
| Other | 38% |
Individuals
| Channel 4 | 7% | |
| C4 Total | 8% | |
| C4 + Corp | 12% | |
| BBC1 | 21% | |
| BBC2 | 7% | |
| ITV1 | 21% | |
| Five | 5% | |
| Other | 37% |
| Channel 4 | 6% | |
| C4 Total | 7% | |
| C4 + Corp | 11% | |
| BBC1 | 22% | |
| BBC2 | 7% | |
| ITV1 | 18% | |
| Five | 4% | |
| Other | 42% |
Channel 4 Highlights
True Blood Adults 16-34 | Drama
Fang-bangers rejoice, True Blood is back with a bite for the UK terrestrial premiere of series...
Big Brother Adults 16-34 | Entertainment
This summer the doors to TV's most famous house open one last time. A final selection of...



